Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 New Mexico Dukes | |||||||||||||||||||
Record: 83-80 Finish: 2nd in GE Central Division Runs Scored: 772 Runs Allowed: 777 Exp W-L: 81-82 Ballpark: Painted Hills Stadium Attendance: 2,960,372 Manager: Marc Walsby
Statistics / Schedule |
Minor League Records: AAA: 74-64, 3rd in the Great Explorers AA: 65-73, 8th in the Great Explorers A: 73-65, 6th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Tanner Chayse | 24 | 161 | 567 | 123 | 206 | 24 | 8 | 37 | 112 | 33 | 12 | 82 | 36 | .363 | .443 | .630 | 1.073 | 137.0 | 38.5 | 8.7 |
CF | *Lawrence Noel | 34 | 151 | 611 | 85 | 158 | 46 | 4 | 20 | 70 | 13 | 4 | 38 | 136 | .259 | .303 | .445 | .748 | 79.9 | 14.0 | 3.3 |
1B | Gerardo Mauro | 28 | 155 | 581 | 93 | 154 | 23 | 1 | 19 | 61 | 0 | 0 | 64 | 42 | .265 | .340 | .406 | .747 | 79.3 | 13.6 | 3.4 |
1B | #Leon Brouwer | 27 | 144 | 544 | 76 | 148 | 26 | 0 | 20 | 91 | 1 | 0 | 38 | 31 | .272 | .327 | .430 | .757 | 75.2 | 14.4 | 1.8 |
LF | Justin Berndt | 28 | 158 | 452 | 70 | 125 | 14 | 3 | 16 | 69 | 2 | 2 | 41 | 25 | .277 | .337 | .427 | .764 | 61.3 | 10.1 | 1.8 |
RF | *Jose Osuna | 34 | 131 | 402 | 45 | 114 | 20 | 1 | 6 | 44 | 18 | 3 | 30 | 69 | .284 | .336 | .383 | .719 | 53.5 | 10.3 | 1.7 |
2B | Frederick Traynor | 37 | 145 | 387 | 42 | 89 | 20 | 1 | 10 | 48 | 5 | 4 | 19 | 71 | .230 | .279 | .364 | .643 | 38.5 | 4.5 | 6.1 |
C | Malachi Sain | 36 | 105 | 338 | 49 | 115 | 15 | 1 | 15 | 62 | 0 | 0 | 32 | 49 | .340 | .397 | .524 | .921 | 64.4 | 15.8 | 2.3 |
LF | *Edwin Coppedge | 34 | 102 | 310 | 39 | 65 | 13 | 2 | 12 | 46 | 1 | 0 | 41 | 70 | .210 | .299 | .381 | .680 | 36.0 | 4.7 | 1.2 |
CF | #Bobby Karn | 33 | 104 | 226 | 30 | 51 | 7 | 3 | 9 | 30 | 11 | 6 | 6 | 53 | .226 | .248 | .403 | .651 | 24.9 | 2.1 | 1.0 |
2B | Arron Silvia | 28 | 107 | 208 | 23 | 53 | 7 | 1 | 3 | 22 | 0 | 1 | 13 | 21 | .255 | .299 | .341 | .640 | 20.8 | 2.2 | 2.5 |
C | Pedro Raphael | 31 | 89 | 192 | 12 | 39 | 6 | 1 | 3 | 16 | 0 | 0 | 16 | 14 | .203 | .265 | .292 | .557 | 14.3 | 0.5 | 1.1 |
3B | James Barrett | 35 | 76 | 183 | 21 | 41 | 7 | 1 | 4 | 15 | 1 | 0 | 9 | 25 | .224 | .264 | .339 | .603 | 14.8 | 0.2 | 0.8 |
SS | Rex Spikes | 26 | 45 | 167 | 22 | 65 | 6 | 0 | 3 | 21 | 2 | 0 | 16 | 20 | .389 | .440 | .479 | .919 | 31.3 | 7.4 | 0.9 |
SS | Geraldo Gutierrez | 34 | 102 | 147 | 21 | 35 | 14 | 2 | 2 | 21 | 3 | 0 | 14 | 17 | .238 | .309 | .401 | .710 | 17.4 | 2.7 | 1.4 |
P | Randy Kennedy | 35 | 36 | 92 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 46 | .087 | .134 | .098 | .232 | -1.8 | 0.0 | 0.0 |
P | Steven Williams | 27 | 38 | 85 | 3 | 7 | 4 | 2 | 0 | 7 | 1 | 0 | 1 | 39 | .082 | .092 | .176 | .268 | -0.6 | 0.0 | 0.0 |
P | *Phillip Reyes | 27 | 35 | 65 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 37 | .092 | .169 | .154 | .323 | 0.6 | 0.0 | 0.0 |
P | *Augustine Woolbright | 30 | 32 | 64 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .141 | .167 | .188 | .354 | 0.6 | 0.0 | 0.0 |
P | *Ridge Thompson | 24 | 22 | 42 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | .119 | .159 | .143 | .302 | -0.4 | 0.0 | 0.0 |
RF | #Robert Moreno | 31 | 18 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .364 | .533 | .455 | .988 | 2.9 | 0.5 | 0.0 |
P | *Alex Soto | 29 | 67 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | .833 | 1.405 | 2.1 | 0.5 | 0.0 |
P | Ronnie Owens | 30 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | *Charles Delapena | 35 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | John Baptista | 23 | 69 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 1.4 | 0.0 | 0.0 |
P | *Carlos Hernandez | 28 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *John Brummett | 39 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Michael Burritt | 37 | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.9 | 2301 | 5696 | 772 | 1502 | 264 | 31 | 180 | 746 | 91 | 32 | 480 | 845 | .264 | .323 | .416 | .739 | 752.6 | 141.8 | 38.2 | |
Rank among 12 GE teams | 2 | 1 | 1 | 5 | 10 | 3 | 1 | 9 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Randy Kennedy | 35 | 14 | 11 | .560 | 36 | 36 | 0 | 273.0 | 257 | 97 | 22 | 48 | 198 | 3.20 | 17.4 |
Steven Williams | 27 | 13 | 14 | .481 | 35 | 35 | 0 | 256.3 | 222 | 117 | 34 | 45 | 350 | 4.11 | 11.8 |
*Phillip Reyes | 27 | 12 | 11 | .522 | 35 | 35 | 0 | 220.7 | 244 | 124 | 26 | 111 | 106 | 5.06 | 4.7 |
Augustine Woolbright | 30 | 5 | 14 | .263 | 32 | 32 | 0 | 195.3 | 203 | 117 | 12 | 137 | 132 | 5.39 | 0.3 |
Ridge Thompson | 24 | 5 | 10 | .333 | 22 | 22 | 0 | 137.0 | 123 | 72 | 17 | 67 | 176 | 4.73 | 3.3 |
*Alex Soto | 29 | 9 | 2 | .818 | 67 | 0 | 0 | 79.3 | 76 | 40 | 9 | 17 | 58 | 4.54 | 5.1 |
John Baptista | 23 | 5 | 3 | .625 | 69 | 0 | 31 | 73.0 | 84 | 32 | 9 | 13 | 56 | 3.95 | 8.7 |
Michael Burritt | 37 | 7 | 6 | .538 | 66 | 0 | 1 | 60.3 | 71 | 36 | 2 | 23 | 51 | 5.37 | 2.2 |
*Carlos Hernandez | 28 | 2 | 3 | .400 | 61 | 0 | 6 | 57.7 | 54 | 27 | 8 | 20 | 39 | 4.21 | 4.2 |
Charles Delapena | 35 | 5 | 3 | .625 | 47 | 0 | 1 | 56.7 | 43 | 14 | 1 | 11 | 42 | 2.22 | 7.0 |
*John Brummett | 39 | 6 | 1 | .857 | 32 | 0 | 2 | 36.0 | 41 | 18 | 5 | 24 | 16 | 4.50 | 2.4 |
Ronnie Owens | 30 | 0 | 2 | .000 | 3 | 3 | 0 | 12.7 | 20 | 16 | 4 | 10 | 13 | 11.37 | 0.0 |
Gavin Ornelas | 28 | 0 | 0 | .000 | 11 | 0 | 3 | 10.3 | 9 | 3 | 0 | 2 | 8 | 2.61 | 1.9 |
Team Totals | 30.2 | 83 | 80 | .509 | 516 | 163 | 44 | 1468.3 | 1447 | 713 | 149 | 528 | 1245 | 4.37 | 69.0 |
Rank among 12 GE teams | 5 | 5 | 5 | 5 | 7 | 11 | 5 | 11 | 11 | 1 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Leon Brouwer |
Tanner Chayse |
Malachi Sain |
|
|
For questions or to report errors, please send us a note. |